2008-2009-2010
audio(CD(R)/video (DVD(R)
| date | town | content | venue | source/quality | discs |
| 2008-06-01 | Liverpool, UK | TV program | Anfield Stadium | TV/excellent | 1 DVD(R) |
| 2008-06-14 | Kiev, Ukraine | TV program | Independence Square | TV/excellent | 1 DVD(R) |
| 2008-07-20 | Quebec, Canada | TV program | Plaines d' Abraham | TV/excellent | 1 DVD(R) |
| 2008-09-25 ' Journey To Israel' | Tel-Aviv, Israel | TV news, interviews, fragments of songs | HaYarkon Park | TV/VG-excellent | 2 DVD(R)s |
| Tel-Aviv review: | |||||
| 2009 - 2010 | Several locations | concert songs | Several locations | VG-excellent (best available sources) | 3 audio CD(R)s |
| 3 CD set: Up And Coming Tracks: Live 2009-10 | |||||
| 2009-04-17 | Indio, Ca, USA | show: Coachella Valley Music & Arts Festival |
Empire Polo Fields | audience/Very Good | 2 CD(R)s |
| 2009-04-17 | Indio, Ca, USA | show: Coachella Valley Music & Arts Festival |
Empire Polo Fields | audience/Very Good | 2 DVD(R) set |
| Coachella review: | |||||
| 2009-07-11 | Halifax, Nova Scotia, Canada | show | Halifax Common | TV/excellent | DVD(R) (double layer) |
| In Halifax and Puerto Rico Paul signs some arms: | |||||
| 2009-07-15 | New York, USA | TV program | Ed Sullivan Theatre | TV/excellent | 1 DVD(R) divx |
| 2009-07-17 | New York, USA | show | Citi Field | audience | 2 audio CD(R)s |
| 2009-07-18 | New York, USA | show | Citi Field | audience | 2 audio CD(R)s |
| 2009-07-21 | New York, USA | show | Citi Field | audience | 2 audio CD(R)s |
| 2009-08-01 | Washington, USA | show | Fedex Field | audience | 2 audio CD(R)s |
| 2009-08-06 | Boston, USA | show | Fenway Park | audience | 2 audio CD(R)s |
| 2009-08-15 | Atlanta, USA | show | Piedmont Park | audience | DVD(R) divx |
| 2009-11-12 | London, UK | TV program | Royal Albert hall | TV/excellent | DVD(R) |
| 2009-12-02 | Hamburg, Germany | show | Color Line Arena | audience | 2 audio CD(R)s |
| 2009-12-02 | Hamburg, Germany | show/fragments | Color Line Arena | YouTube | 1 DVD(R) |
| Hamburg
review: http://www.bloomberg.com/apps/news?pid=newsarchive&sid=aWD8Gijdr3VE |
|||||
| 2009-12-03 | Berlin, Germany | show | O2 World | audience | 2 audio CD(R)s |
| 2009-12-09 | Arnhem, The Netherlands | show (from different cameras) | Gelredome | audience | 1 DVD(R) |
| 2009-12-09 | Arnhem, The Netherlands | show / 1 long track, incl. 32 min. before the show - MP3 | Gelredome | audience | 1 CD(R)s |
| Arnhem, Gelredome review: | |||||
| 2009-12-10 | Paris, France | show | Bercy | audience/VG (2 sources) | 2 CD(R)s |
| 2009-12-16 | Cologne, Germany | show | Lanxess Arena | audience | 3 audio CD(R)s |
| 2009-12-20 | Dublin, Ireland | show | O2 Arena | audience | 3 audio CD(R)s |
| Dublin, O2
review: http://www.reverbstudios.ie/blog/paul-mccartney-o2-dublin-review/ |
|||||
| 2009-12-22 | London, UK | show | O2 Arena | audience | 3 audio CD(R)s |
| London, O2 review: | |||||
| 2010-03-28 | Glendale, AZ | show | Jobing Arena | audience | 3 audio CD(R)s |
| 2010-03-28 | Glendale, AZ | show compiled from YouTube | Jobing Arena | YouTube G-VG-Exc. | 1 DVD(R) |
| Glendale review: | |||||
| 2010-03-30 | Los Angeles, CA | show | Hollywood Bowl | audience | 3 audio CD(R)s |
| 2010-03-31 | Los Angeles, CA | show | Hollywood Bowl | audience | 3 audio CD(R)s |
| 2010-04-03 | Miami, FL | show | Sun Life Stadium | audience | 3 audio CD(R)s |
| Miami review: | |||||
| 2010-04-05 | San Juan, Puerto Rico | show (from different cameras) | Coliseo de Puerto Rico Jose Miguel Agrelot | audience/VG- | 1 DVD(R) |
| In Halifax and Puerto Rico Paul signs some arms: | |||||
| 2010-05-28 | Mexico City, Mexico | show (from TV) | Foro Sol | TV/excellent sound | 1 DVD(R) |
| Mexico review: | |||||
| 2010-06-02 | Washington, USA | TV program/ concert w/other artists | White House | TV/excellent 14:9, 16:9 and HD w/15:1 Dolby Surround sound versions | 1 DVD(R)/1 double layer DVD |
| 2010-06-02 | Washington, USA | TV program/ concert w/other artists | White House | soundboard Exc. | 3 audio CD(R)s |
| White House review: | |||||
| 2010-06-12 | Dublin, Ireland | show | Royal Dublin Showgrounds | audience/VG | 3 audio CD(R)s |
| Dublin,
Royal Showgrounds review: http://www.thebeatlesandireland.com/paul_mccartney_in_dublin_21.html |
|||||
| 2010-06-13 | Isle Of Wight, UK | TV program (+ extras) | Isle Of Wight festival | TV/excellent | 1 DVD(R) |
| Isle of Wight review: | |||||
| 2010-06-27 | London, UK | show: ' Hard Rock Calling' | Hyde Park | audience/soundboard--VG/Exc | 3 audio CD(R)s |
| 2010-06-27 | London, UK | show (from TV): ' Hard Rock Calling' (selection) | Hyde Park | TV/excellent | 1 DVD(R) |
| London,
Hyde Park review: http://www.mtv.co.uk/artists/paul-mccartney/news/228700-paul-mccartney-hard-rock-calling |
|||||
|
|||||
| 2010-07-09 | San Francisco, CA | soundcheck | AT&T Park | audience/fair | 1 audio CD(R) |
| 2010-07-10 | San Francisco, CA | show | AT&T Park | audience/VG | 3 audio CD(R)s |
| 2010-07-10 | San Francisco, CA | show | AT&T Park | YouTube - VG-Exc | 1 DVD(R) |
| San
Francisco review: http://www.livemusicblog.com/2010/07/13/review-paul-mccartney-att-park-san-francisco-71010/ |
|||||
|
|||||
| 2010-07-15 | Denver, CO | show | Pepsi Center | audience/VG | 3 audio CD(R)s |
| Denver
review: http://blogs.denverpost.com/reverb/2010/07/16/live-review-paul-mccartney-the-pepsi-center/ |
|||||
| 2010-07-24 | Kansas City, MI | show | Sprint Center | audience/G | 3 audio CD(R)s |
| Kansas City
review: http://www.kansascity.com/2010/07/25/2106004/paul-mccartneys-concert-is-one.html |
|||||
| 2010-07-26 | Nashville, TN | show | Bridgestone Arena | audience/VG | 3 audio CD(R)s |
| 2010-07-26 | Nashville, TN | show | Bridgestone Arena | YouTube - VG-Exc | 1 DVD(R) |
| Nashville review: | |||||
| 2010-07-28 | Charlotte, NC | show | Time Warner Cable Arena | audience/VG | 3 audio CD(R)s |
| Charlotte
review: http://www.charlotteobserver.com/2010/07/28/1588390/mccartney-in-charlotte-absolutely.html |
|||||